Wrestling Wins Away Dual at Catholic (BR), 45-21
On Wednesday, Nov. 29, Jesuit handled Catholic High at their district dual in Baton Rouge, 45-21. This victory improves Jesuit’s dual meet record to 2-0.
The Jays were victorious in eight of 12 matches. Recording pins, which scores six points for the team, were Ben Dreuil (120), Andrew Fugetta (152) and Perry Ganci (285).
Weight | Summary (check back for pin times) | Team Score | |||
106 | Max Holmes (Jesuit) over Gavin Schwartz (Catholic Br) (MD 18-4) | 4-0 | |||
113 | Hunter Goodson (Catholic Br) over Tony Serio (Jesuit) (Fall 0:00) | 4-6 | |||
120 | Ben Dreuil (Jesuit) over Luke Romano (Catholic Br) (Fall 0:00) | 10-6 | |||
126 | Luke Battaglia (Jesuit) over Peter Kelly (Catholic Br) (MD 15-7) | 14-6 | |||
132 | Luke Eccles (Jesuit) over Martin Helouin (Catholic Br) (MD 19-6) | 18-6 | |||
138 | A.J. Sabine (Catholic Br) over Jack Ehrhardt (Jesuit) (Fall 0:00) | 18-12 | |||
145 | Adam Larriviere (Jesuit) over Kade Fouts (Catholic Br) (Dec 7-3) | 21-12 | |||
152 | Andrew Fugetta (Jesuit) over Ian Wyble (Catholic Br) (Fall 0:00) | 27-12 | |||
160 | Nathan Koenig (Jesuit) over Macullen Mire (Catholic Br) (Fall 0:00) | 33-12 | |||
170 | Jacob Fereday (Catholic Br) over Paul Treuting (Jesuit) (Dec 8-2) | 33-15 | |||
182 | Ben Bordelon (Catholic Br) over Darren Ferrier (Jesuit) (Fall 0:00) | 33-21 | |||
195 | Thomas Arseneaux (Jesuit) over Unknown (For.) | 39-21 | |||
220 | Double Forfeit | 39-21 | |||
285 | Perry Ganci (Jesuit) over Taajuddeen Abdul-Salaam (Catholic Br) (Fall 0:00) | 45-21 | |||
FINAL SCORE: | 45-21 |
Next on the Blue Jay Wrestling Schedule:
Jesuit travels to Santa Rosa Beach, Florida for the Border Wars Tournament at South Walton High School.