Wrestlers Fall in HC Dual, Get Comeback Win on Senior Night (Scores, Photos)
After the Blue Jays lost in a home dual meet to Holy Cross on Jan. 24, they recovered with a comeback victory over Shaw on Senior Night. The team honored seniors and their parents for their dedication to the Jesuit Wrestling program.
View the Photo Gallery from Wrestling’s Senior Night Ceremony and Dual Meet
Results from the Senior Night dual meet (Jan. 30) against Archbishop Shaw (SHAW) are as follows:
Weight | Summary | JES | SHAW |
106 | Ashton Surrency (SHAW) over Henry Ehrhardt (Jesuit) (Fall 1:30) | 0 | 6 |
113 | Cody McCollister (SHAW) over Unknown (For.) | 0 | 12 |
120 | Caleb Dufrene (SHAW) over Edward Blakemore (Jesuit) (Fall 5:50) | 0 | 18 |
126 | Raheem Bonnet (SHAW) over Luke Battaglia (Jesuit) (MD 14-4) | 0 | 22 |
132 | Patrick McConnell (Jesuit) over Hunter Seal (SHAW) (Fall 3:15) | 6 | 22 |
138 | Justin Gaubert (SHAW) over Jack Ehrhardt (Jesuit) (Dec 9-4) | 0 | 25 |
145 | Evan Queyrouze (Jesuit) over Armando Amaya (SHAW) (MD 14-4) | 10 | 25 |
152 | Andrew Fugetta (Jesuit) over Unknown (For.) | 16 | 25 |
160 | Nathan Koenig (Jesuit) over Martin Garrett (SHAW) (Dec 8-3) | 19 | 25 |
170 | Eduardo Garcia (SHAW) over James Hotard (Jesuit) (Fall 1:00) | 19 | 31 |
182 | Darren “DJ” Ferrier (Jesuit) over Unknown (For.) | 25 | 31 |
195 | Thomas Arseneaux (Jesuit) over Jason Sholar (SHAW) (Fall 1:50) | 31 | 31 |
220 | Perry Ganci (Jesuit) over Brennan Eden (SHAW) (Fall 3:50) | 37 | 31 |
285 | Cyril “Owen” Melville (Jesuit) over Unknown (For.) | 43 | 31 |
Dual Meet Score: | 43 | 31 |
View the Photo Gallery from the Jesuit-Holy Cross District Dual Meet
Results from the Jan. 24 dual meet against Holy Cross (HC) are as follows:
Weight | Summary | JES | HC |
106 | Jacob Frost (HC) over Samuel Dreuil (Jesuit) (Fall 4:38) | 0 | 6 |
113 | Caruso Signorelli (HC) over Tony Serio (Jesuit) (Fall 1:19) | 0 | 12 |
120 | Michael Lundin (HC) over Edward Blakemore (Jesuit) (Fall 3:59) | 0 | 18 |
126 | Jacob Spahn (HC) over Luke Battaglia (Jesuit) (MD 17-7) | 0 | 22 |
132 | Logan LaCoste (HC) over Patrick McConnell (Jesuit) (Fall 3:06) | 0 | 28 |
138 | Mason Macaluso (HC) over Jack Ehrhardt (Jesuit) (MD 9-0) | 0 | 32 |
145 | Eli Larriviere (Jesuit) over Brady Butler (HC) (Dec 5-4) | 3 | 32 |
152 | Nathan Koenig (Jesuit) over Cameron Frost (HC) (Fall 1:33) | 9 | 32 |
160 | Paul Treuting (Jesuit) over Matthew Gerrets (HC) (TF 23-8 0:00) | 14 | 32 |
170 | Caden Mumme (HC) over Darren Ferrier (Jesuit) (Dec 3-2) | 14 | 35 |
182 | Logan Heffner (HC) over James Hotard (Jesuit) (Fall 1:23) | 14 | 41 |
195 | Thomas Arseneaux (Jesuit) over Ryan Doody (HC) (Fall 4:20) | 20 | 41 |
220 | Jacob Kieff (Jesuit) over Cole Baiamonte (HC) (Dec 5-2) | 23 | 41 |
285 | Perry Ganci (Jesuit) over Brady Maillet (HC) (Fall 1:55) | 29 | 41 |
Dual Meet Score: | 29 | 41 |
While the Jays were just getting used to dual meets in the Birdcage, they now switch to tournament mode for the biggest challenge of the season thus far. The new and improved Catholic League District Championship wrestling tournament takes place on Saturday, Jan. 27 at Holy Cross.