Jesuit XC Sprints to Second at Regionals and Qualifies for State
Jesuit’s cross country team left it all on the City Park course at the Regional 3-5A championship meet on Friday, Nov. 2. All seven runners qualified for state with four of them striding to a new personal best. Out of the 111 runners that competed at regionals, five of the seven Jesuit runners placed in the top 25. The remaining two placed in the top 35. This solid team effort landed the Blue Jays a second-place finish. Holy Cross took third place, 17 points behind Jesuit; and Brother Martin claimed the regional title undercutting Jesuit by 47 points.
Through the Lens…
View the Photo Gallery of the Region 3-5A Championship
By the Numbers…
Each team ran its top seven runners. The first five runners from each team to cross the finish line receive the points that correspond to their place. The first place runner receives one point, the second place runner two, and so on. The team receiving the lowest score wins. The sixth and seventh runners on a team, although they don’t receive a score, can also be important, in that they can “displace” scoring runners from the other team.
Individual Results
EVENT | PLACE / PTS. EARNED | BLUE JAY | GRADE | TIME |
3Mile | 7 | Jack Wallace | 10 | 15:59.49 (PR) |
3Mile | 10 | Luke LaCour | 11 | 16:33.54 |
3Mile | 13 | Morgan Hebert | 9 | 16:35.46 (PR) |
3Mile | 19 | Cameron Cancienne |
11 | 16:59.25 (PR) |
3Mile | 22 | Harrison Leblanc | 12 | 17:04.03 |
3Mile | 26 | Griffin Winn | 11 | 17:14.07 (PR) |
3Mile | 35 | Scott McKeough | 11 | 17:41.58 |
Team Results (Top 10 Teams)
PLACE | TEAM | AVG. TIME | TOTAL PTS. | TOTAL PTS. BREAKDOWN BY RUNNER | ||||||
R-1 | R-2 | R-3 | R-4 | R-5 | R-6* | R-7* | ||||
1 | Brother Martin | 15:49.88 | 24 | 1 | 2 | 4 | 6 | 11 | 15 | 21 |
2 | Jesuit | 16:38.35 | 71 | 7 | 10 | 13 | 19 | 22 | 26 | 35 |
3 | Holy Cross | 16:47.16 | 88 | 3 | 12 | 18 | 27 | 28 | 30 | 51 |
4 | John Curtis | 16:51.12 | 101 | 5 | 8 | 24 | 25 | 39 | 57 | |
5 | Hahnville | 17:51.10 | 186 | 14 | 34 | 36 | 46 | 56 | 60 | 89 |
6 | Archbishop Rummel | 17:53.61 | 188 | 20 | 23 | 38 | 42 | 65 | 67 | 71 |
7 | Terrebonne | 18:00.63 | 205 | 29 | 33 | 41 | 48 | 54 | 59 | 75 |
8 | Archbishop Shaw | 18:07.79 | 216 | 31 | 32 | 43 | 52 | 58 | 72 | 101 |
9 | Thibodaux | 18:28.55 | 242 | 9 | 45 | 47 | 64 | 77 | ||
10 | Chalmette | 19:01.31 | 295 | 44 | 49 | 50 | 62 | 90 | 98 | 99 |
[* denotes not included in overall team score]
In His Words…
“I knew in my gut that they would qualify for state as a team and as individual runners, but even so I wanted to put together a better race than district,” reflected Coach Rudy Horvath ’86. “Which we did. It was our best race of the year! We had four guys PR!”
On the Horizon…
Next up for the Jays is the state meet on Tuesday, Nov. 13. Race time is 2:45 p.m. at Northwestern State University’s Walter Ledet Track Complex course in Natchitoches, LA.
Read More…
For full results, click here.