Cross Country Cruises to Sixth Place in Allstate SugarBowl Classic
With the fall weather temperatures finally making an appearance, the Jesuit Cross Country team competed against schools from all over Louisiana in the Allstate Sugar Bowl Cross Country Classic on Oct. 19. It was a chance for the Jays to test their running skills against competitors they won’t get to compete against until the state meet. They posted a strong performance finishing sixth out of twenty-six teams. St. Paul’s School took the title with 43 points, followed by Brother Martin (89), Mandeville (112), Ocean Springs (149), Holy Cross (168), and Jesuit (185).
Junior Jack Wallace was the fastest Blue Jay of the day, placing 14th overall in the 187-man field with a time of 16:32.25.
Through the Lens…
View the Photo Gallery of the Allstate Sugar Bowl Cross Country Classic
By the Numbers…
Each team ran its top seven runners. The first five runners from each team to cross the finish line receive the points that correspond to their place. The first place runner receives one point, the second-place runner two, and so on. The team receiving the lowest score wins. The sixth and seventh runners on a team, although they do not receive a score, can also be important, in that they can “displace” scoring runners from the other team.
Individual Results
EVENT | PLACE / PTS. EARNED | BLUE JAY | GRADE | TIME |
3Mile | 14 | Jack Wallace | 11 | 16:32.25 |
3Mile | 21 | Morgan Hebert | 10 | 16:46.44 |
3Mile | 31 | Luke LaCour | 12 | 17:15.69 |
3Mile | 59 | Chris DeHart | 11 | 17:50.78 |
3Mile | 60 | Griffin Winn | 12 | 17:50.95 |
Team Results (Top 10 Teams)
PLACE | TEAM | TOTAL TIME | AVG. TIME | TOTAL PTS. | TOTAL PTS. BREAKDOWN BY RUNNER | ||||||
R-1 | R-2 | R-3 | R-4 | R-5 | R-6* | R-7* | |||||
1 | St. Paul’s School | 1:21:03.50 | 16:12.70 | 43 | 2 | 3 | 10 | 13 | 15 | 17 | 22 |
2 | Brother Martin | 1:23:48.44 | 16:45.69 | 89 | 7 | 11 | 19 | 25 | 27 | 29 | – |
3 | Mandeville | 1:24:25.85 | 16:53.17 | 112 | 5 | 12 | 24 | 28 | 43 | 45 | 46 |
4 | Ocean Springs High School | 1:25:36.22 | 17:07.25 | 149 | 8 | 18 | 33 | 38 | 52 | 55 | 83 |
5 | Holy Cross | 1:26:23.49 | 17:16.70 | 168 | 23 | 32 | 34 | 37 | 42 | 66 | 84 |
6 | Jesuit | 1:26:16.11 | 17:15.23 | 185 | 14 | 21 | 31 | 59 | 60 | – | – |
7 | Belle Chase | 1:25:32.93 | 17:06.59 | 188 | 1 | 16 | 50 | 57 | 64 | 75 | 76 |
8 | Fontainebleau | 1:28:06.76 | 17:37.36 | 240 | 9 | 36 | 49 | 61 | 85 | 99 | 105 |
9 | E.D. White | 1:28:16.12 | 17:39.23 | 250 | 6 | 30 | 51 | 65 | 98 | 101 | – |
10 | Thibodaux | 1:30:58.38 | 18:11.68 | 352 | 4 | 54 | 70 | 93 | 131 | 146 | 148 |
[* denotes not included in overall team score]
On the Horizon…
The Blue Jays will compete in the Jack Schommer Invitational meet on Saturday, October 26, at City Park. Then on Thursday, October 31, they will go on to compete at the District 9-5A Championship which serves as the qualifying meet for Regionals to be held November 8 in City Park.
Read More…
For full results, click here.