For Second Year in a Row, Cross Country Finishes Top Five in State
With great fall-weather running conditions the Blue Jays fought hard against 24 other teams at the LHSAA 5A State Championships on Nov. 19. For the second year in a row they posted a strong performance finishing fifth overall. Catholic High took the state title with 36 points, followed by Ruston (95), St. Paul’s (158), Brother Martin (163), and the Blue Jays with 208.
Junior Donovan Musser was the fastest Blue Jay of the day, placing 31st overall in the 168-man field with a time of 17:05.00 on the three-mile course at Northwestern State University.
Through the Lens…
View the Photo Gallery of the LHSAA 5A State Championship
By the Numbers…
Each team ran its top seven runners. The first five runners from each team to cross the finish line receive the points that correspond to their place. The first place runner receives one point, the second place runner two, and so on. The team receiving the lowest score wins. The sixth and seventh runners on a team, although they don’t receive a score, can also be important, in that they can “displace” scoring runners from the other team. Individual Results
EVENT | PLACE / PTS. EARNED | BLUE JAY | GRADE | TIME |
3Mile | 31 | Donovan Musser |
11 | 17:05.00 |
3Mile | 37 | Robert Buisson | 9 | 17:14.70 |
3Mile | 38 | Luke LaCour | 12 | 17:15.80 |
3Mile | 42 | Jack Wallace |
11 | 17:19.40 |
3Mile | 60 | Griffin Winn | 12 | 17:39.60 |
3Mile | 71 | Aeric Wender | 9 | 17:55.7 |
3Mile | – | Morgan Hebert | 10 | — |
Team Results
PLACE | TEAM | TOTAL TIME | AVG. TIME | TOTAL PTS. | TOTAL PTS. BREAKDOWN BY RUNNER | ||||||
R-1 | R-2 | R-3 | R-4 | R-5 | R-6* | R-7* | |||||
1 | Catholic BR | 1:21:03.20 | 16:13.00 | 36 | 2 | 5 | 8 | 9 | 12 | 15 | 23 |
2 | Ruston | 1:23:02.00 | 16:37.00 | 95 | 6 | 7 | 16 | 19 | 47 | 59 | 69 |
3 | St. Paul’s | 1:24:50.30 | 16:59.00 | 158 | 3 | 13 | 28 | 51 | 63 | 68 | 83 |
4 | Brother Martin | 1:25:21.40 | 17:05.00 | 163 | 11 | 25 | 35 | 36 | 56 | 66 | 70 |
5 | Jesuit | 1:26:34.50 | 17:19.00 | 208 | 31 | 37 | 38 | 42 | 60 | 71 | – |
6 | Mandeville | 1:27:08.00 | 17:26.00 | 239 | 22 | 26 | 27 | 64 | 100 | 111 | 123 |
7 | Airline | 1:27:17.60 | 17:28.00 | 265 | 4 | 20 | 39 | 96 | 106 | 112 | 118 |
8 | West Monroe | 1:27:52.90 | 17:35.00 | 274 | 30 | 33 | 49 | 78 | 84 | 159 | – |
9 | Benton | 1:28:23.40 | 17:41.00 | 298 | 29 | 41 | 53 | 87 | 88 | 145 | 162 |
10 | Holy Cross | 1:28:27.20 | 17:42.00 | 301 | 43 | 50 | 55 | 73 | 80 | 86 | 90 |
[* denotes not included in overall team score]
On the Horizon…
With the conclusion of the Cross Country season, many members of the team will move on to compete in Track & Field events in the spring.
Read More…
For full results, click here.