Jays Swimming Finish as State Runner-Up
The Jesuit swimming team capped off an impressive 2020 campaign with a runner up finish in Shreveport. The Jays finished the meet with 346.5 points, a number that only trailed Catholic’s 459.5 points.
Senior and TCU swimming commit Phillip Endom shined on the biggest stage. Endom won the 200 individual medley and 100 backstroke. He finished as the only male to win two events.
All the times and scores can be read on LHSAA’s website and NOLA.com’s story can be read here.
Swimmer | Event | Time | Rank |
Lee Reymond | 50yd Freestyle | 22.41 | 9 |
Parker Shaffer | 50yd Freestyle | 22.88 | 14 |
Jacques Karcher | 50yd Freestyle | 23.00 | 17 |
Egan Trahant | 50yd Freestyle | 21.49 | 3 |
Lee Reymond | 100yd Freestyle | 49.21 | 9 |
Parker Shaffer | 100yd Freestyle | 50.69 | 12 |
Rudy Horvath | 100 yd Freestyle | 52.62 | 22 |
Gavin Langston | 200yd Freestyle | 1:46.80 | 6 |
Joseph Capo | 200yd freestyle | 1:47.48 | 7 |
Truman Breithaupt | 200yd Freestyle | 1:47.96 | 8 |
Nicholas Woodson | 200yd Freestyle | 1:57.14 | 22 |
Joseph Capo | 500yd Freestyle | 4:43.60 | 3 |
Truman Breithaupt | 500 yd Freestyle | 4:55.10 | 6 |
Phillip Endom | 100yd Backstroke | 52.47 | 1 |
Jack Primeaux | 100yd Backstroke | 53.33 | 3 |
Jacques Karcher | 100yd Backstroke | 54.78 | 6 |
Nicholas Woodson | 100yd Backstroke | 1:00.32 | 17 |
Ethan Paul Bauer | 100yd Breaststroke | 1:03.05 | 8 |
Andrew McNeil | 100yd Breaststroke | 1:03.23 | 11 |
Thomas Cecola | 100yd Breaststroke | 1:05.27 | 15 |
Duy Trinh | 100yd Breaststroke | 1:05.30 | 16 |
Egan Trahant | 100yd Butterfly | 52.07 | 3 |
Gavin Langston | 100yd Butterfly | 53.33 | 6 |
Jack Primeaux | 100yd Butterfly | 54.80 | 9 |
Phillip Endom | 200yd IM | 1:52.65 | 1 |
Andrew McNeil | 200yd IM | 2:04.32 | 8 |
Ethan Paul Bauer | 200yd IM | 2:10.54 | 19 |
Duy Trinh | 200yd IM | 2:16.25 | 27 |
Jesuit | 200yd Freestyle Relay | 1:28.54 | 2 |
Jesuit | 400yd Freestyle Relay | 3:16.38 | 2 |
Jesuit | 200yd Medley Relay | 1:38.53 | 2 |
Thank you to all the Jesuit coaches, players, and supporters for another tremendous season in the pool.