Track Sets its Sights on State After Scoring District & Regionals Runner-Up Titles
The Jesuit track & field team have had an incredible season. District and regionals were no exception with the Blue Jays grabbing second-place team finishes just behind Brother Martin.
The long-distance events are where Jesuit shined. In district, the Blue Jays took the top two spots in the 800m, 1600m, and 3200m. In regionals, it was much the same with Jesuit nabbing the top two spots in 800m and 1600m and first and third in the 3200m. Leading the team in these events, with first-place finishes in both the 800 and 1600 meter runs (at district and regionals) was freshman Michael Vocke. Vocke is one to watch for at state. He currently holds the third-fastest 1600m (4:19.85) and fastest overall 3200m (9:28.30) and full mile (4:21.37) time in the state. Nationally for the class of 2024, his 1600m time ranks first and his 3200m ranks second.
Also, with first-place finishes at district and regionals was pole vaulter senior Aiden Devine, and 3200-meter runner sophomore Jack DesRoches. The 4×800 relay team—senior Chris Dehart, junior Morgan Hebert, and sophomores Aeric Wender and Zack Blanchard—made an amazing showing with a second-place finish at district and a first-place finish at regionals.
The top 3 finishers of each regional event will advance to the LHSAA State Outdoor Track & Field Meet which will take place on Saturday, May 8 at LSU’s Bernie Moore Track in Baton Rouge. Other Blue Jays who will be competing on Saturday are senior Jack Wallace in the 800m & 1600m, senior Jordan Hughes in the 200m, and freshman Lucas Sampedro in the 3200m.
Full results from District and Regional Meets below:
District
Results in the top 6:
Event | Place | Athlete | Time or Distance | Points Earned |
Pole Vault | 1 | Aiden Devine (Sr.) | 13-00 | 10 |
800 Meter Run | 1 | Michael Vocke (Fr.) | 1:57.43 (PR) | 10 |
1600 Meter Run | 1 | Michael Vocke (Fr.) | 4:29.39 | 10 |
3200 Meter Run | 1 | Jack DesRoches (So.) | 9:58.125 | 10 |
4×800 Meter Relay | 2 | Chris Dehart (Sr.), Aeric Wender (So.), Morgan Hebert (Jr.), Zack Blanchard (So.) | 8:25.97 | 8 |
800 Meter Run | 2 | Jack Wallace (Sr.) | 1:58.37 | 8 |
1600 Meter Run | 2 | Jack Wallace (Sr.) | 4:29.86 | 8 |
3200 Meter Run | 2 | Lucas Sampedro (Fr.) | 10:02.391 | 8 |
High Jump | 2 | Caleb Tolbert (Jr.) | 5-08 | 8 |
Triple Jump | 2 | Quincy Curley (Sr.) | 41-00.75 | 8 |
Triple Jump | 3 | Chris Ferdinand (Sr.) | 40-03.50 | 6 |
Javelin | 3 | Harrison Hentze (Sr.) | 153-08 | 6 |
Pole Vault | 4 | Daniel Douglass (Sr.) | 7-00 | 4 |
400 Meter Dash | 4 | Hunter Rousselle (Sr.) | 51.55 | 4 |
200 Meter Dash | 4 | Jordan Hughes (Sr.) | 22.42 | 4 |
4×200 Meter Relay | 5 | Brian Fish (Jr.), Hunter Rousselle (Sr.), Jordan Hughes (Sr.), Chris Ferdinand (Sr.) | 1:37.56 | 2 |
4×400 Meter Relay | 5 | – – – – | 3:40.003 | 2 |
300 Meter Hurdles | 5 | August Berner (So.) | 45.76 | 2 |
110 Meter Hurdles | 5 | Kohlmann Moore (Sr.) | 16.31 | 2 |
100 Meter Dash | 5 | Jordan Hughes (Sr.) | 11.04 | 2 |
Discus Throw | 5 | Logan Daigle (Jr.) | 112-07 | 2 |
High Jump | 5 | Kohlmann Moore (Sr.) | 5-06 | 2 |
Javelin Throw | 5 | Geoffrey Morris (Sr.) | 142-02 | 2 |
Long Jump | 5 | August Berner (So.) | 19-07 | 2 |
Team Results:
Team | Place | Points Earned |
Brother Martin | 1 | 143 |
Jesuit | 2 | 118 |
St. Augustine | 3 | 78 |
John Curtis Christian | 4 | 73 |
Archbishop Shaw | 5 | 48 |
Holy Cross | 6 | 35 |
Archbishop Rummel | 7 | 26 |
Regionals
Results in the top 6:
Event | Place | Athlete | Time or Distance | Points Earned |
Pole Vault | 1 | Aiden Devine (Sr.) | 14-6 | 10 |
800 Meter Run | 1 | Michael Vocke (Fr.) | 1:57.50 | 10 |
1600 Meter Run | 1 | Michael Vocke (Fr.) | 4:45.10 | 10 |
3200 Meter Run | 1 | Jack DesRoches (So.) | 9:58.44 | 10 |
4×800 Meter Relay | 1 | Chris Dehart (Sr.), Aeric Wender (So.), Morgan Hebert (Jr.), Zack Blanchard (So.) | 8:27.79 | 10 |
200 Meter Dash | 2 | Jordan Hughes (Sr.) | 22.59 | 8 |
800 Meter Run | 2 | Jack Wallace (Sr.) | 1:58.21 | 8 |
1600 Meter Run | 2 | Jack Wallace (Sr.) | 4:45.17 | 8 |
3200 Meter Run | 3 | Lucas Sampedro (Fr.) | 10:05.62 | 6 |
400 Meter Dash | 4 | Hunter Rousselle (Sr.) | 50.96 | 4 |
Javelin | 4 | Harrison Hentze (Sr.) | 150-3 | 4 |
Long Jump | 5 | Chris Ferdinand (Sr.) | 20-9 | 2 |
Triple Jump | 5 | Chris Ferdinand (Sr.) | 41-4.5 | 2 |
High Jump | 6 | Caleb Tolbert (Jr.) | 5-10 | 1 |
Triple Jump | 6 | Quincy Curley (Sr.) | 41-3.5 | 1 |
Team Results:
Team | Place | Points Earned |
Brother Martin | 1 | 112 |
Jesuit | 2 | 94 |
Terrebonne | 3 | 57 |
St. Augustine | 4 | 44 |
Hahnville | 5 | 41 |
H.L. Bourgeois Braves | 6 | 38 |