Mu Alpha Theta Places Second at State Convention
The Jesuit team, consisting of 71 students, placed second overall in the 2018 Louisiana Mu Alpha Theta State Math Convention. The convention was held at the Crowne Plaza in Baton Rouge on March 22 – 24. The Blue Jays were led by senior officers Timmy Stahel, Luke Sisung, David Hart, and Austin Tran and junior officers Christopher Vuong and Jack Zvonek. More than 700 students from 36 different Louisiana schools competed in the competition.
The Jesuit Mu Alpha Theta Team was accompanied by teachers Mrs. Kate Brauner, Ms. Jo Ann Schexnayder, Mrs. Leslie Merritt, Mrs. Yvonne Leger, Ms. Khanh Nguyen, Mr. Paul Rogers, Mr. Jordan Holmer, and Jesuit math department legend, Mr. David Wright.
Awards:
Interschool Tests
Theta (Geometry and Algebra II) | 2nd |
Alpha (Analysis) | 2nd |
Games
Theta Ciphering Teams: | James Bercaw, Christian Nguyen, Caden Swain, and Colby Zito | 2nd |
Lucas Deane, William Mentz, Jonathan Tittle, and William Wells | 3rd | |
Connor Myers, Hunter Richardson, Rayford Smith, and Darren Tsang | 8th | |
Alpha Ciphering Teams: | Neehar Desai, Josef Ernst, Jonathan Sanders, and Matthew Vlosich | 4th |
Reece de Boisblanc, Jason Dominique, Andrew Fugetta, and Tyler Lobitz | 5th | |
Mu B Ciphering Team: | Leo John Arnett, Robert Christmann, Graeme Mjehovich, and Austin Tran | 2nd |
Theta Gemini Teams: | Frederick Junius and Dominic Stoner | 1st |
Michael McGovern and Garrison Trahant | 2nd | |
Alpha Gemini Team: | Christopher Vuong and Aidan Walker | 1st |
Mu B Gemini Teams: | Garrett Crumb and Michael Farrugia | 2nd |
Miller Goldenberg and Charles Korndorffer | 3rd | |
Theta Descartes: | Tom Levy | 1st |
Milan Mardia | 2nd | |
Aqib Zakaria | 3rd | |
Alpha Descartes: | Cameron Kosloski | 4th |
Peter James | 7th | |
Gabe Sims | 9th | |
Mu A Descartes: | David Hart | 10th |
Mu B Descartes: | Ryan Tucker | 3rd |
Paul James | 9th | |
Hustle Teams: | Caleb Rogers, William Schott, Bradley Fugetta, and Alec Scheffler | 2nd |
Tanner Tripoli, Jack Zvonek, Daniel Sentilles, and Dylan Sellars | 6th |
Individual Test Awards
Geometry: | Theta (Algebra II): | Alpha (Analysis): | Scholarship: | ||||
Garrison Trahant | 2nd | Alec Scheffler | 2nd | Bradley Fugetta | 10th | Garrett Crumb | 5th |
Michael Melancon | 4th | Lucas Deane | 3rd | Neehar Desai | 13th | Austin Tran | 6th |
Connor Myers | 5th | Aqib Zakaria | 9th | Christopher Vuong | 15th | Caleb Rogers | 7th |
Brett Steele | 9th | Jonathan Tittle | 10th | Matthew Vlosich | 20th | ||
Hunter Richardson | 10th | Milan Mardia | 12th | ||||
Dylan Sellars | 16th |
Area Test Awards
Geometry: | Theta Algebra II | Analysis (Trigonometry): | Analysis (Advanced Math): | Mu A Differentiation (Calculus): | |||||
Connor Myers | 4th | Dylan Sellars | 2nd | Nicholas Cibilich | 10th | Tyler Lobitz | 2nd | Clay Talbot | 13th |
Michael Melancon | 6th | Richard Montoya | 16th | Jason Dominique | 12th | Matthew Dowling | 3rd | ||
Hunter Richardson | 10th | Michael Plessala | 15th | Daniel Sentilles | 8th |