Baseball Falls Twice to Rummel, Prepares for Playoff Opener
The Jesuit High School (JHS) baseball team completed district play on Saturday, April 20, after falling a second time to the Rummel Raiders at John Ryan Stadium. Rummel’s two-game sweep of Jesuit (22-10, 8-4) prevented the Blue Jays from claiming a share of a District 9-5A Catholic League title.
Moreover, the Brother Martin Crusaders (24-5, 9-3), who were swept by JHS in the opening district series, rallied Saturday in the bottom of the last inning to defeat St. Augustine, 7-6, and earn sole possession of the title.
The Jays finished the regular season with 22 wins, three more than they had at this point last year.
Through the Lens…
View the Photo Gallery from the Jesuit-Rummel Baseball Game
By the Numbers…
Regular Season Statistics:
HITTING | |||||
Player | H | HR | RBI | ||
Will Hellmers | 36 | 3 | 17 | ||
Tripp Haddad | 31 | 2 | 24 | ||
Zack Casebonne | 29 | 0 | 16 | ||
Seth Dardar | 28 | 1 | 18 | ||
Will Moran | 27 | 2 | 12 | ||
Parker Serio | 21 | 0 | 8 | ||
Brian Valigosky | 17 | 0 | 10 | ||
Joel Guerra | 14 | 0 | 10 | ||
Luke Eccles | 14 | 0 | 6 | ||
Chris Favalora | 10 | 1 | 6 | ||
Gannon Hyer | 6 | 0 | 4 | ||
Eddy Seoane | 5 | 0 | 0 | ||
Marc Dougherty | 5 | 0 | 6 | ||
Connor Bendeck | 3 | 0 | 2 | ||
Collin Loupe | 1 | 0 | 1 | ||
Gordon Kitziger | 1 | 0 | 0 | ||
John Carbo | 0 | 0 | 1 | ||
TOTALS | 248 | 9 | 141 | ||
PITCHING | |||||
Player | W | L | SV | IP | SO |
Will Hellmers | 7 | 2 | 0 | 60.67 | 91 |
Brenden Berggren | 6 | 2 | 2 | 52.67 | 44 |
Connor Sarrat | 4 | 1 | 0 | 35 | 40 |
Will Moran | 3 | 4 | 1 | 33.33 | 36 |
Max Mancheski | 1 | 1 | 0 | 13.33 | 14 |
Gannon Hyer | 1 | 0 | 1 | 11.66 | 12 |
Alex Hentze | 0 | 0 | 0 | 6 | 3 |
Chris Favalora | 0 | 0 | 0 | 3 | 0 |
Tripp Haddad | 0 | 0 | 0 | 1 | 1 |
Brian Valigosky | 0 | 0 | 0 | 0.67 | 2 |
John Carbo | 0 | 0 | 0 | 0.67 | 1 |
Myles Gordon | 0 | 0 | 0 | 0.67 | 1 |
TOTALS | 22 | 10 | 4 | 218.67 | 245 |
On the Horizon…
View the LHSAA Div. I Boys Baseball Bracket
No. 8 Jesuit plays a best-of-three series with No. 9 Holy Cross in the regional round, which begins Friday, April 26, at 6:00 p.m.