Blue Jay Swimming Seizes District 9-5A Catholic League Championship
The Jesuit swimming team won the District 9-5A Catholic League Championship, dominating with 613.5 points against Holy Cross (424.5) Brother Martin (321), and Rummel (187).
Blue Jays placed first in eight out of 12 events and in the top five in all events.
Placing first in five individual events were senior Chris Simmons in the 50-yard freestyle and the 100-yard freestyle, senior Michael Conrad in the 200-yard freestyle and the 500-yard freestyle, and junior Cade Fuxan in the 100-yard butterfly.
Jesuit took first in all three relay events. Winning the 200-yard freestyle relay were Simmons, sophomore Jack Jackson, senior Francis Plough, and Fuxan. In the 400-yard freestyle relay were Fuxan, Simmons, Plough, and senior Patrick Cecola. And in the 200-yard medley relay were sophomore Noah Wilkens, senior Sam Johnson, Fuxan, and Cecola.
The team will swim next in the Metro Preliminaries on Friday, Oct. 31 before heading to the Metro Finals on Saturday, Nov. 1.
Jesuit’s Top Five Individual Swimmers Per Event |
||
Event | Place | Student Swimmer |
50-Yard Free | 1st | Senior Chris Simmons |
2nd | Senior Patrick Cecola | |
5th | Senior Taylor Giorlando-Wall | |
100-Yard Free | 1st | Senior Chris Simmons |
2nd | Sophomore Jack Jackson | |
3rd | Senior Patrick Cecola | |
200-Yard Free | 1st | Senior Michael Conrad |
2nd | Senior Francis Plough | |
4th | Freshman Jack Baudouin | |
5th | Junior Jackson Scott | |
500-Yard Free | 1st | Senior Michael Conrad |
3rd | Sophomore Seth Gunnels | |
4th | Junior Evan Dudenhefer | |
5th | Junior Jackson Scott | |
100-Yard Back | 2nd | Sophomore Noah Wilkens |
3rd | Senior Francis Plough | |
4th (tie) | Junior Brady Stiller | |
100-Yard Breast | 2nd | Senior Sam Johnson |
4th | Junior Stephen Owens | |
5th | Freshman Patrick Murray | |
100-Yard Fly | 1st | Junior Cade Fuxan |
2nd | Sophomore Josh Armond | |
4th | Junior Matt Mount | |
5th | Senior Daniel Edmund | |
200-Yard IM | 3rd | Sophomore Noah Wilkens |
4th | Sophomore Josh Armond | |
5th | Junior Patrick Finegan | |
200-Yard Free Relay | 1st | Senior Chris Simmons, sophomore Jack Jackson, senior Francis Plough, and junior Cade Fuxan |
400-Yard Free Relay | 1st | Junior Cade Fuxan, senior Chris Simmons, senior Francis Plough, and senior Patrick Cecola |
200-Yard Medley Relay | 1st | Sophomore Noah Wilkens, senior Sam Johnson, junior Cade Fuxan, and senior Patrick Cecola |
Resources
Team Scores (PDF)
Full Meet Results (PDF)
Nola.com – Jesuit, Mount Carmel win boys, girls titles at Metro District 9-5A Swim Championships
WWL/USATodayHSS.com – Mandeville, Jesuit, Mount Carmel earn district titles